Hosting Packages
Shared Server Feature Matrix
  | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Server processor(s) | 2 + 2 1 | 2 + 2 1 | 2 + 2 1 | 2 + 2 1 |
Server RAM | 3.5 GB + 3.5 GB | 3.5 GB + 3.5 GB | 3.5 GB + 3.5 GB | 3.5 GB + 3.5 GB |
Included monthly data transfer | 1 GB Download | 1 GB Download | 1 GB Download | 1 GB Download |
Included data storage | 1 GB | 1 GB | 1 GB | 1 GB |
flexViews Licence(s) included in hosting | 1 | 1 | 1 | 1 |
Included flexViews user licences | 1 | 1 | 1 | 1 |
Maximum number of applications per server core | 252 | 252 | 252 | 252 |
Separate data and application servers | Yes | Yes | Yes | Yes |
Operating system | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter |
SQL version | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) |
Number of days data backup | 3 | 7 | 31 | 31 |
Daily backup policy | Every 24 hours | Every 12 hours | Every 12 hours | Every 6 hours |
Included support level | Bronze | Bronze | Bronze | Bronze |
1 2 AMD Opteron 4171 HE 2.1 GHz or better processors per server.
2 The maximum number of other hosted flexViews applications per server core.
Dedicated Server Feature Matrix
  | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Server processor(s) | 2 + 2 1 | 2 + 2 1 | 2 | 2 |
Server RAM | 3.5 GB + 3.5 GB | 3.5 GB + 3.5 GB | 3.5 GB | 3.5 GB |
Included monthly data transfer | 1 GB Download | 1 GB Download | 1 GB Download | 1 GB Download |
Included data storage | 1 GB | 1 GB | 1 GB | 1 GB |
flexViews licence(s) included in hosting | 1 | 1 | 1 | 1 |
Included flexViews user licences | 1 | 1 | 1 | 1 |
Separate data and application servers | Yes | Yes | No | No |
Operating system | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter | Windows Server 2012 R2 Datacenter |
SQL version | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) | SQL Server 2012 Standard (64-bit) |
Number of days data backup | 3 | 7 | 31 | 31 |
Daily backup policy | Every 24 hours | Every 12 hours | Every 12 hours | Every 6 hours |
Included support level | Bronze | Bronze | Bronze | Bronze |
1 2 AMD Opteron 4171 HE 2.1 GHz or better processors per server.